African Journal Rankings: Business & Economics
Continental Subject Leaderboard • 2-Year AJCI Citation Impact
The official continental ranking index for African peer-reviewed journals in Business & Economics. Rankings are determined by verified citations in peer-reviewed African and international literature over a 2-year window.
| Rank | Journal & Country | AJCI Score | Action |
|---|---|---|---|
| #1 | Future Business Journal Egypt • Springer Science+Business Media | 5.751 | Profile |
| #2 | AFRICAN JOURNAL OF BUSINESS MANAGEMENT Nigeria • Academic Journals | 3.615 | Profile |
| #3 | The Southern African Journal of Entrepreneurship and Small Business Management South Africa • AOSIS | 2.787 | Profile |
| #4 | International Journal of Financial Studies, Economics and Management Morocco • aculté d'Economie et de Gestion, Université Ibn Tofail, Kénitra | 1.600 | Profile |
| #5 | African Business Management Journal Tanzania • The University of Dodoma | 1.385 | Profile |
| #6 | Greener Journal of Business and Management Studies Nigeria • NG Academic Press | 1.364 | Profile |
| #7 | Acta Commercii South Africa • AOSIS | 1.291 | Profile |
| #8 | Southern African Business Review (SABR) South Africa • Unisa Press | 0.913 | Profile |
| #9 | Pan-African Journal of Education and Social Sciences Kenya • Adventist University of Africa | 0.859 | Profile |
| #10 | International Business Logistics Journal Egypt • Academy Publishing Center | 0.722 | Profile |
| #11 | Journal of Business and Enterprise Development (JOBED) Ghana • University of Cape Coast | 0.617 | Profile |
| #12 | Journal of Enterprise and Business Intelligence Kenya • KE Academic Press | 0.600 | Profile |
| #13 | MSA-Management Sciences Journal Egypt • October University for Modern Sciences and Arts (MSA) | 0.577 | Profile |
| #14 | Journal of African Real Estate Research South Africa • University of Cape Town Libraries | 0.413 | Profile |
| #15 | Business Management Review Tanzania • University of Dar es Salaam | 0.403 | Profile |
| #16 | The Accountancy and Business Review Tanzania • Institute of Accountancy Arusha | 0.400 | Profile |
| #17 | European Journal of Business and Strategic Management Kenya • KE Academic Press | 0.400 | Profile |
| #18 | Strategic Journal of Business & Change Management Kenya • Strategic Journals of Business & Change Management | 0.400 | Profile |
| #19 | African Journal of Business Ethics South Africa • Business Ethics Network of Africa | 0.267 | Profile |
| #20 | المجلة العلمية للاقتصاد والتجارة Egypt • Ain Shams University, Faculty of Commerce | 0.258 | Profile |
| #21 | MUST Journal of Research and Development Tanzania • Mbeya University of Science and Technology (MUST) | 0.252 | Profile |
| #22 | Research Journal of Business and Finance Kenya • Utafiti Foundation | 0.230 | Profile |
| #23 | African Multidisciplinary Tax Journal (AMTJ) South Africa • Juta and Company Ltd | 0.224 | Profile |
| #24 | Journal of Construction Business and Management South Africa • University of Cape Town Libraries | 0.194 | Profile |
| #25 | The Dyke Zimbabwe • Midlands State University, The Dyke | 0.190 | Profile |
| #26 | Gusau Journal of Accounting and Finance Nigeria • Department of Accounting and Finance, Federal University Gusau | 0.168 | Profile |
| #27 | المجلة العربية للإدارة Egypt • Arab Administrative Development Organization (ARADO) | 0.159 | Profile |
| #28 | International Maritime Transport and Logistics Conference Egypt • Academy Publishing Center, Arab Academy for Science, Technology and Maritime Transport | 0.131 | Profile |
| #29 | Revue Africaine de Management Morocco • Université Ibn Zohr Agadir-MAROC | 0.074 | Profile |
| #30 | Pentvars Business Journal Ghana • Pentecost University College | 0.036 | Profile |
| #31 | Mağallaẗ Rāyaẗ Al-Dawliyyaẗ Lil ʿulūm Al-Tiğāriyyaẗ Egypt • Raya Higher Institute of Management and Foreign Trade in New Damietta | 0.016 | Profile |
| #32 | Malete Journal of Accounting and Finance Nigeria • Kwara State University, Malete Nigeria | 0.012 | Profile |
| #33 | Revue du LaRSLAM Morocco • Adil ELMADHI | 0.008 | Profile |
| #34 | Maǧallaẗ Al-Buḥūṯ Al-Tiǧāriyyaẗ Egypt • جامعة الزقازيق، کلية التجارة | 0.006 | Profile |
| #35 | Journal of African Business South Africa • Taylor & Francis | — | Profile |
| #36 | African Journal of Business and Economic Research South Africa • African Academic Publisher | — | Profile |
| #37 | Open Journal of Business Theology Rwanda • Open Christian University | — | Profile |
| #38 | Rwanda Journal of Social Sciences Humanities and Business Rwanda • University of Rwanda | — | Profile |
| #39 | Eminent Journal of Business and Management Tanzania • TZ Academic Press | — | Profile |
| #40 | EAST AFRICAN JOURNAL OF MANAGEMENT AND BUSINESS STUDIES Tanzania • TZ Academic Press | — | Profile |
| #41 | Journal of Business and Administrative Studies Ethiopia • African Journals OnLine | — | Profile |
| #42 | Global Journal of Business Management Nigeria • NG Academic Press | — | Profile |
| #43 | KCA Journal of Business Management Kenya • African Journals OnLine | — | Profile |
| #44 | African Journal of Hospitality, Tourism and Leisure South Africa • AfricaJournals | — | Profile |
| #45 | The Retail and Marketing Review South Africa • Institute of Marketing Management Graduate School | — | Profile |
| #46 | Journal of Financial and Management Sciences Rwanda • University of Kigali | — | Profile |
| #47 | International Journal of Business Dynamics and Management Nigeria • Academians Publishers | — | Profile |
| #48 | Revista Científica da UEM: Série Letras e Ciências Sociais Mozambique • University Eduardo Mondlane | — | Profile |
| #49 | مجلة العلوم الادارية والسياسية Egypt • Military College of Management Sciences for Armed Forces Officers | — | Profile |
| #50 | المجلة العلمية للبحوث الإدارية والمحاسبية والاقتصادية والقانونية Egypt • High Institution For Computer & Business Administration, Zarka, Damietta | — | Profile |
