African Journal Rankings: Agricultural & Environmental Sciences
Continental Subject Leaderboard • 2-Year AJCI Citation Impact
The official continental ranking index for African peer-reviewed journals in Agricultural & Environmental Sciences. Rankings are determined by verified citations in peer-reviewed African and international literature over a 2-year window.
| Rank | Journal & Country | AJCI Score | Action |
|---|---|---|---|
| #1 | African Journal of Food, Agriculture, Nutrition and Development (AJFAND) Kenya • African Scholarly Science Communications Trust | 1.833 | Profile |
| #2 | South African Journal of Agricultural Extension South Africa • SASAE - South African Society for Agricultural Extension | 1.426 | Profile |
| #3 | Journal of Underutilised Crops Research South Africa • AOSIS (Pty) Ltd | 1.053 | Profile |
| #4 | Journal of Research in Agriculture and Food Sciences Libya • Eldaghayes Publisher | 0.982 | Profile |
| #5 | Journal of Oasis Agriculture and Sustainable Development Tunisia • Arid regions institute | 0.792 | Profile |
| #6 | Egyptian Journal of Agricultural Sciences Egypt • Cairo University, Faculty of Agriculture | 0.607 | Profile |
| #7 | SVU-International Journal of Agricultural Sciences Egypt • South Valley University | 0.543 | Profile |
| #8 | Journal of Agricultural Chemistry and Biotechnology Egypt • Mansoura University, Faculty of Agriculture | 0.527 | Profile |
| #9 | Journal of Soil Sciences and Agricultural Engineering Egypt • Mansoura University, Faculty of Agriculture | 0.500 | Profile |
| #10 | Journal of Desert and Environmental Agriculture Egypt • Matrouh University, Faculty of Desert and Environmental Agriculture | 0.500 | Profile |
| #11 | East African Scholars Journal of Agriculture and Life Sciences Kenya • KE Academic Press | 0.492 | Profile |
| #12 | Egyptian Sugar Journal Egypt • Assiut University, Faculty of Sugar and Integrated Industries Technology | 0.415 | Profile |
| #13 | Egyptian Journal of Agronematology Egypt • Cairo University, Faculty of Agriculture | 0.375 | Profile |
| #14 | Egyptian Journal of Agricultural Research Egypt • Agricultural Research Center | 0.358 | Profile |
| #15 | Fountain Journal of Natural and Applied Sciences (FUJNAS) Nigeria • Fountain University Osogbo | 0.357 | Profile |
| #16 | Fayoum Journal of Agricultural Research and Development Egypt • Fayoum University, Faculty of Agriculture | 0.342 | Profile |
| #17 | Scientific Journal of Agricultural Sciences Egypt • Beni-Suef University, Faculty of Agriculture | 0.333 | Profile |
| #18 | Les Cahiers du CREAD Algeria • Centre de recherche en économie appliquée pour le développement | 0.328 | Profile |
| #19 | Alexandria Science Exchange Journal Egypt • Prof. Balba Society For Soil & Water Research | 0.302 | Profile |
| #20 | Archives of Agriculture Sciences Journal Egypt • Al-Azhar University, Faculty of Agriculture (Assiut Branch) | 0.291 | Profile |
| #21 | New Valley Journal of Agricultural Science Egypt • New Valley University, Faculty of Agriculture | 0.282 | Profile |
| #22 | SVU-International Journal of Veterinary Sciences Egypt • South Valley University | 0.268 | Profile |
| #23 | Journal of Sustainable Agricultural and Environmental Sciences Egypt • Tanta University, Faculty of Agriculture | 0.263 | Profile |
| #24 | Arab Universities Journal of Agricultural Sciences Egypt • The Union of Arab Universities | 0.258 | Profile |
| #25 | Scientific Journal of Flowers and Ornamental Plants Egypt • Scientific Society for Flowers and Ornamental Plants | 0.220 | Profile |
| #26 | African and Mediterranean Agricultural Journal - Al Awamia Morocco • National Institute of Agronomic Research "INRA" Morocco | 0.216 | Profile |
| #27 | Journal of Productivity and Development Egypt • Zagazig University. Institute of Efficient Productivity | 0.164 | Profile |
| #28 | Journal of Agricultural and Environmental Sciences Egypt • Faculty of Agriculture, Damanhour Univeristy | 0.104 | Profile |
| #29 | Minia Journal of Agricultural Research and Development Egypt • Minia University, Faculty of Agriculture | 0.045 | Profile |
| #30 | مجلة سوزوسا للعلوم والتقنية Libya • Higher Institute of Science and Technology Suse | 0.019 | Profile |
| #31 | Journal of Agricultural Economics and Social Sciences Egypt • Mansoura University, Faculty of Agriculture | 0.006 | Profile |
| #32 | East African Journal of Agriculture and Biotechnology Kenya • African Academic Publisher | — | Profile |
| #33 | International Research Journal of Agriculture and Soil Science Nigeria • NG Academic Press | — | Profile |
| #34 | Academia Journal of Agricultureal Research Nigeria • NG Academic Press | — | Profile |
| #35 | The East African Journal of social Sciences and Humanities Tanzania • COLLEGE OF SOCIAL SCIENCES AND HUMANITIES (CSSH), SOKOINE UNIVERSITY OF AGRICULTURE (SUA) | — | Profile |
| #36 | Torkwase Journal of Agricultural Research Nigeria • Verlumun and Penda Publishers, LLP | — | Profile |
| #37 | Revue Marocaine des Sciences Agronomiques et Vétérinaires Morocco • Institut Agronomique et Vétérinaire Hassan II | — | Profile |
| #38 | Alternatives Rurales Morocco • UMR Dridura | — | Profile |
| #39 | Blue Nile Journal of Agricultural Research Ethiopia • Amhara Agricultural Research Institute (ARARI) | — | Profile |
| #40 | East African Journal of Sciences Ethiopia • Haramaya University Ethiopia | — | Profile |
| #41 | Journal of Science and Inclusive Development Ethiopia • Wolaita Sodo Univeristy | — | Profile |
| #42 | Egyptian Journal of Plant Breeding Egypt • Egyptian Society of Plant Breeding | — | Profile |
| #43 | Alexandria Journal of Agricultural Sciences Egypt • Alexandria University, Faculty of Agriculture | — | Profile |
| #44 | Journal of Agriculture, Science and Technology (JAGST) Kenya • Jomo Kenyatta University of Agriculture and Technology (JKUAT) | — | Profile |
| #45 | Journal of Agriculture and Agronomy Kenya • Editon Consortium Publishing | — | Profile |
| #46 | Southern Africa Journal of Education, Science and Technology (SAJEST) Zimbabwe • Bindura University of Science Education (BUSE) | — | Profile |
| #47 | Journal of Agriculture and Biomedical Sciences (UNZA-JABS) Zambia • University of Zambia | — | Profile |
| #48 | Uganda Journal of Agricultural Sciences Uganda • National Agricultural Research Organisation (NARO), Uganda | — | Profile |
| #49 | Tanzania Journal of Agricultural Sciences (TAJAS) Tanzania • Sokoine University of Agriculture | — | Profile |
