Continental Academic Registry
Afri Scholar Directory
Verified African researchers, faculty members, and scholars across African universities with authentic citation counts, h-indices, and institutional domains.
Filter by:
Academic Disciplines
Showing 1 โ 15 of 2,882 indexed African scholars
Sorted by Most Cited
| # | Scholar | Affiliation & Country | Citations | h-index | Articles & Books | Actions |
|---|---|---|---|---|---|---|
| 1 | GA George A. MensahASID4092-2785-5471 Health Sciences | ๐ | 405,000 | h-160 | 400 | |
| 2 | MO Mayowa Ojo OwolabiASID9802-9109-3443 Health Sciences | ๐ | 269,692 | h-127 | 318 | |
| 3 | AT Andrew T OlagunjuASID9430-1571-0620 Health Sciences | ๐ | 200,340 | h-115 | 288 | |
| 4 | AM Abdallah M SamyASID1887-9812-3599 Health Sciences | ๐ | 193,884 | h-120 | 300 | |
| 5 | BO Bolajoko Olubukunola OlusanyaASID7482-2992-0818 Social Sciences & Humanities | ๐ | 165,119 | h-89 | 223 | |
| 6 | KN Kingsley Nnanna UkwajaASID2692-7849-0599 Health Sciences | ๐ | 158,006 | h-69 | 173 | |
| 7 | ME Maysaa El Sayed ZakiASID9365-7416-2700 Life Sciences & Biotechnology | ๐ | 151,591 | h-88 | 220 | |
| 8 | CS Charles Shey WiysongeASID2827-2851-9248 Social Sciences & Humanities | ๐ | 150,250 | h-88 | 220 | |
| 9 | AP Andrรฉ Pascal KengneASIDA12A-DKC3-Y3DM Health Sciences | ๐ | 132,400 | h-105 | 263 | |
| 10 | RL Rattan LalASID4830-1654-8184 Physical Sciences & Engineering | ๐ | 125,864 | h-173 | 433 | |
| 11 | JO Jacob Olusegun OlusanyaASID3695-4294-0068 Social Sciences & Humanities | ๐ | 125,678 | h-61 | 153 | |
| 12 | RC R. Cherkaoui El MoursliASID7172-1754-4174 Physical Sciences & Engineering | ๐ | 124,001 | h-149 | 373 | |
| 13 | MB Muโawiyyah Babale SufiyanASID9335-6690-3327 Health Sciences | ๐ | 121,238 | h-55 | 138 | |
| 14 | RA Rufus AkinyemiASID4634-4610-6350 Health & Medical Sciences | ๐ | 120,649 | h-71 | 178 | |
| 15 | JW Josephine W NgunjiriASID3088-3328-4447 Health Sciences | ๐ | 117,685 | h-51 | 128 |
h-160
405,000 citations โข 400works (articles & books)
h-127
269,692 citations โข 318works (articles & books)
h-115
200,340 citations โข 288works (articles & books)
h-120
193,884 citations โข 300works (articles & books)
h-89
165,119 citations โข 223works (articles & books)
h-69
158,006 citations โข 173works (articles & books)
h-88
151,591 citations โข 220works (articles & books)
h-88
150,250 citations โข 220works (articles & books)
h-105
132,400 citations โข 263works (articles & books)
h-173
125,864 citations โข 433works (articles & books)
h-61
125,678 citations โข 153works (articles & books)
h-149
124,001 citations โข 373works (articles & books)
h-55
121,238 citations โข 138works (articles & books)
h-71
120,649 citations โข 178works (articles & books)
h-51
117,685 citations โข 128works (articles & books)
Page 1 of 193 (2,882 indexed scholars โข Continental Africa)
PreviousNext
